Government Ayurvedic College and Hospital (GACH), Lucknow is affiliated to the University of Lucknow. The college is managed and run by the Directorate of Medical Education and Training, Government of Uttar Pradesh. The college is approved by the Central Council of Indian Medicine (CCIM), Government of India. A hospital is also attached to the college. The hospital offers modern medical facilities to its patients. Government Ayurvedic College and Hospital conducts education at the undergraduate level, in the field of Ayurveda – it conducts undergraduate course that lead to Bachelor’s degree in Ayurveda Medicine and Surgery (BAMS). The course is a five-year program. Every year, the college enrols 64 students to the course.
Course Duration:
5 ½ Years (Study Period – 4 ½ Years + Compulsory Rotating Internship 1 Year)
Seat Distribution:
-15% AIQ (All India Quota)
AACCC will be doing Counselling for minimum 15% AIQ seats for Government, Government aided, Central Universities, National Institutes, Private colleges and 100% seats for Deemed Universities.
- 85% Government Quota
85% seat filled through government counselling conducted by Uttar Pradesh Ayush Neet.
Eligibility:
Particular | Description |
---|---|
NEET eligibility marks 2021 | 10+2 percentage required for NEET 2021 exam is separate for every category and can be listed as under. NEET eligibility marks in class 12 to be considered are aggregate marks only for PCB subjects UR – 50%, OBC/SC/ST – 40%, PWD – 45% |
NEET 2021 Qualifying Exam | Applicants must have passed 10+2 or equivalent with PCB, Biotechnology and English as core subjects from a recognized board. 10+2 or equivalent appearing aspirants are also eligible to apply for NEET. |
Age Limit for NEET 2021 | They have completed 17 years of age at the time of admission or will complete that age on or before 31 December of the year of their admission to the first year Undergraduate Medical Course. |
Nationality | Indian Citizens/ Overseas Citizens of India (OCI) intending to pursue Undergraduate Medical Courses in a foreign Medical/ Dental Institute also need to qualify NEET (UG). |
Qualifying Percentile and Cut-off Score:
Category | Cut off Percentile | Cut off Score | Category | Cut off Percentile | Cut off Score |
UR/EWS | 50th Percentile | 720-138 | UR/EWS-PwD | 45th Percentile | 137-122 |
OBC | 40th Percentile | 137-108 | OBC-PwD | 40th Percentile | 121-108 |
SC | 40th Percentile | 137-108 | SC-PwD | 40th Percentile | 121-108 |
ST | 40th Percentile | 137-108 | ST-PwD | 40th Percentile | 121-108 |
Documents Required:
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.