Shri Hingulambika Education Society's Ayurvedic Medical College was founded in 1996. The college is affiliated to the Rajiv Gandhi University of Health Sciences. Shri Hingulambika Education Society's Ayurvedic Medical College dedicates teaching, training, and research in various specialties in Ayurveda and a high level of clinical and experimental research in the field.
Rajiv Gandhi Ayurvedic Medical College has an approved intake of 40 BAMS seats from:
College name | Established year | Type | Intake |
Shri Hingulambika Education Society's Ayurvedic Medical College | 1996 | Private | 40 |
Address : | Shri Hingulambika Education Society's Ayurvedic Medical College 66, Sedam Rd, Gulbarga University, Jnana Ganga,GDA Layout, Gulbarga, Karnataka 585101 |
Phone : | 8472269613 |
Email : | [email protected] |
Website : | -- |
The KEA – Karnataka Examination Authority conducts a centralized online counseling process for Karnataka state, offering admissions to various types of seats: Government seats in Government colleges, Government seats in private colleges, Private/Management seats, and NRI seats in private colleges. KEA organizes this counseling in four rounds. The application form for UG NEET counseling will be available in the UG NEET section of the KEA website.
In Karnataka, 85% of seats in government and government-aided institutions (excluding the 15% All India Quota managed by AACCC), along with seats in private institutions (including State Quota, All India Quota, and Management/NRI Quota), for AYUSH undergraduate courses in Ayurveda, Unani, and Homeopathy will be allocated through the KEA – Karnataka Examination Authority.
Note: (SC/ST/OBC eligibility criteria are applicable to Karnataka SC/ST/OBC candidates only)
Category | Qualifying criteria | NEET cutoff 2024 |
UR/EWS | 50th Percentile | 720-162 |
OBC | 40th Percentile | 161-127 |
SC | 40th Percentile | 161-127 |
ST | 40th Percentile | 161-127 |
UR / EWS & PH | 45th Percentile | 161-144 |
OBC & PH | 40th Percentile | 143-127 |
SC & PH | 40th Percentile | 143-127 |
ST & PH | 40th Percentile | 143-127 |
Category | Seats |
Karnataka Domicile Quota | 25% |
All India Quota | 15% |
Management Quota | 40% |
NRI Quota | 20% |
The allotment of seats will be conducted online, first round, second round followed by the Mop-up Round and Stray Vacancy Round (subject to availability of seats).
NOTE:- | |
Choice- 1 | I am satisfied with the seat allotted to me and hereby confirm my willingness to report to the assigned college. I request not to be considered for further seat allotments in any subsequent rounds for any college or discipline. I will proceed with paying the prescribed fees for the allotted seat through the available payment methods (e-Challan, NEFT, RTGS, IMPS, or online payment gateway) as detailed on the KEA website. After making the payment and submitting the required original documents, I will download the admission order and report to the college. Subsequently, I will log in to my Option Entry ID and confirm to KEA that I have successfully joined the college. |
Choice-2 | "I am satisfied with the allotted seat but wish to participate in the next round. Such candidates must pay the prescribed fees by downloading the challan or allotment details from the KEA website for the seat confirmed or allotted in the first round, and deposit the original documents. If a higher preference seat is allotted in the next round, the earlier allotted seat will be automatically canceled. However, if a higher preference is not allotted, the initially allotted seat will remain in the candidate’s favor." |
Choice-3 | "I am not satisfied with the allotted seat and wish to participate in the next round, retaining all previously entered options except for the allotted one. I will surrender the allotted seat, re-order my remaining options, and pay the caution deposit to become eligible for the second round." |
Choice-4 | "I am not satisfied with the KEA allotted seat as I have secured a seat elsewhere. Therefore, I am opting to withdraw and do not wish to be considered for seat allotment in any further rounds. Implication: I understand that this makes me ineligible for future rounds, and the previously allotted seat will be cancelled." |
NOTE:- |
The KEA (Karnataka Examination Authority) admission process undergoes updates and changes each year. Therefore, it is recommended to refer to the latest information bulletin for the most accurate and up-to-date details. |
1st ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quota | Click |
Government -special category quota | Click |
OPN, NRI & Others Quota | Click |
2nd ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quota | Click |
Government -special category quota | Click |
OPN, NRI & Others Quota | Click |
1st Round | |
First Round Final Allotment Govt (General) | Click |
First-Round Final Allotment (Hyd-Kar) | Click |
First Round Final Allotment Open, NRI & Others Quota | Click |
1st ROUND ALLOTMENT LIST | Click |
2nd Round | |
Second Round Final Allotment Govt (General) | Click |
Second Round Final Allotment (Hyd-Kar) | Click |
2nd ROUND ALLOTMENT LIST | Click |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.