Government Ayurveda College, Ernakulam is the second oldest ayurveda college in public sector in Kerala. It is the only ayurvedic institute of its kind in Central Kerala. Its hospital serves the health needs of Ernakulam and neighbouring districts. Since 1929, the college has produced a number of medical personnel of high caliber in different fields like research, education and clinical practice. This site, inserted by the Parent Teachers Association of the college, is the first website of an ayurveda college of Kerala. The college is affiliated to M.G.University, Kottayam, located in Kerala with the annual intake of 35 seats.
College name | Established year | Type | Intake |
Government Ayurveda College | 1929 | Government | 35 |
Address: | Government Ayurveda College Dhanwanthari Nagar Tripunithura, – 682 301, Ernakulam District Kerala State, South India. |
Phone: | 0484 2777374 |
website: | https://ayurvedacollege.ac.in/ |
PROSPECTUS FOR NEETUG COURSES 2022 : CLICK HERE
Unani colleges in Kerala, the seat matrix for Govt seats are mentioned below: | |
AACCC | State Quota |
15% | 85% |
Unani colleges in Kerala, the seat matrix for Govt seats and Private (management) seats are mentioned below: | |||
State Merit (Including 15% NRI) | EWS | SEBC | SC & ST |
50% | 10% | 30% | 10% |
For more details please visit the website at – www.cee.kerala.gov.in.
The percentage break-up of seats as per mandatory reservation is as follows:
(A) | State Merit (SM) | 50% | ||
(B) | Economically Weaker Sections in General Category (EWS) | 10% | ||
(C) | Socially and Educationally Backward Classes (SEBC) | 30% | ||
a. | Ezhava (EZ) | 9% | ||
b. | Muslim (MU) | 8% | ||
c. | Other Backward Hindu (BH) | 3% | ||
d. | Latin Catholic and Anglo Indian (LA) | 3% | ||
e. | Dheevara and related communities (DV) | 2% | ||
f. | Viswakarma and related communities (VK) | 2% | ||
g. | Kusavan and related communities (KN) | 1% | ||
h. | Other Backward Christian (BX) | 1% | ||
i. | Kudumbi (KU) | 1% | ||
(D) | Scheduled Castes & Scheduled Tribes | 10% | ||
a. | Scheduled Castes (SC) | 8% | ||
b. | Scheduled Tribes (ST) | 2% |
5 ½ Years (Study Period – 4 ½ Years + Compulsory Rotating Internship 1 Year). Students will have 4 professional exams within a duration of 4.5 years and a compulsory rotating internship for 1 year. medical colleges in Karnataka states are regulated as per the rules and regulations of the Rajiv Gandhi University of Health Science which is also known as RGUHS, Bangalore.
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.