- Admission
- College
- Colleges
- Counseling
- dme-Haryana
- Government College
- Government College
- Medical (MBBS)
- Medical College
- NEET-UG
Check Out The Medical Colleges In HARYANA!!

The medical aspirants seeking MBBS/BDS admission at Haryana will have to register themselves through the Combined centralized counseling Deptt. of Medical Education & Research (DMER) Haryana by filling out their application form. Haryana, MBBS/BDS admission is done on the basis of marks secured in NEET. Candidates who will qualify NEET Exam and meet the eligibility requirements can only register and fill the application form for Haryana MBBS / BDS admission. DMER Haryana counseling is conducted in Three rounds (Round 1(online), Round 2(Physical Counseling), and Mop-up Round(Physical Counseling)). The fourth round is the College Round, if the number of vacant seats is x, then a 10x list of registered candidates will be sent to the college and is to be exhausted strictly in order of merit.
Management Seat
For management category, candidates from All over India shall be eligible, irrespective of their State of domicile and place of study.
NAME OF COLLEGES (GOVERNMENT) | NO. OF MBBS SEATS |
Kalpana Chawla Government Medical College, Karnal | 120 |
ESIC Medical College, Faridabad | 100 |
SHKM Government Medical College Nalhar, Mewat | 120 |
BPS Govt. Medical College for Women, Khanpur Kalan, Sonepat | 120 |
Pt. B.D. Sharma PGIMS Rohtak | 250 |
(GOVERNMENT AID) | |
Maharaja Agrasen Medical College | |
(FUNCTIONAL PRIVATE MEDICAL COLLEGES) | |
SGT Medical College & Research Institute Budhera, Gurgaon (Private University) | 150 |
M.M College of Medical Sciences College, Mullana, Ambala (Deemed University) | 150 |
World College of Medical Sciences, Jhajjar (No admissions in session 2017-18 as per orders of MOHFW, Government of India) | 150 |
NC Medical College & Hospital, Israna, Panipat | 150 |
Adesh Medical College & Hospital, Shahabad, Kurukshetra | 150 |
Al-Falah School of Medical Science & Research Centre, Village Dhoj Tikri Khera, Faridabad | 150 |
GOVERNMENT COLLEGES
MBBS Degree Course | Fees. | Loan Amount. |
1st Year | 80,000/- | 9,20,000/ |
2nd Year | 88,000/ | 9,12,000/ |
3rd Year | 96,800/ | 9,03,200/ |
4th Year | 1,06,480/ | 8,93,520/ |
Total | 3,71,280/- | 36,28,720/- |
PRIVATE COLLEGES
Provisional fee/fund & Security structure for MBBS Batch – 2020 (Maharaja Agrasen Medical College, Agroha)
1. | College Tuition fee | Rs. 180000/- | (Per annum for 5 years) |
2. | Hostel Fee | Rs. 19000/ | (Per annum for 4 years 6 months) |
3. | Electricity Charges | Rs. 9000/- | (Per annum for 4 years 6 months) |
4. | Amalgamated fund | Rs. 1500/- | (Per annum for 5 years) |
5. | University Fee | Rs. 3840/- | (Per annum for 5 years) |
6. | University Exam Fee | Rs. 2500/- | (Per annum for 5 years) |
7. | Securities | Rs. 30000/- | (One Time – Refundable) |
8. | Caution Money | Rs. 6000/- | (One Time – Refundable) |
Total Amount at the time of admission – Rs. 2,51,840/-
Provisional fee/fund & Security structure for NRI Students of MBBS Batch – 2020
1. | NRI Tuition fee | The US $ 75000 | (US $ 25000 at the time of admission & US $ 12500 each year for the next four years) |
2. | College Tuition fee | Rs. 180000/- | (Per annum for 5 years) |
3. | Hostel Fee | Rs. 19000/- | (Per annum for 4 years 6 months) |
4. | Electricity Charges | Rs. 9000/- | (Per annum for 4 years 6 months) |
5. | Amalgamated fund | Rs. 1500/- | (Per annum for 5 years) |
6. | University Fee | Rs. 3840/- | (Per annum for 5 years) |
7. | University Exam Fee | Rs. 2500/- | (Per annum for 5 years) |
8. | Securities | Rs. 30000/- | (One Time – Refundable) |
9. | Caution Money | Rs. 6000/- | (One Time – Refundable) |
FEES 2020-21 | |||
College security money (refundable) | Management Quota | Management NRI Quota | |
Adesh Medical College & Hospital, Shahabad, Kurukshetra | 2,00,000 | 12L (Annual Increase Of 7.5%) | 110000$ (For Entire Course) |
FEES 2020-21 | |||
Securities deposit (refundable) | Management Quota | Management NRI Quota | |
NC Medical College & Hospital, Israna , Panipat | 2,00,000 | 12L (Annual Increase Of 7.5%) | 110000$ (For Entire Course) |
FEES 2020-21 | |||
Securities deposit (refundable) | Management Quota | Management NRI Quota | |
World College of Medical Sciences & Research | 2,00,000 | 12L (Annual Increase Of 7.5%) | 110000$ (For Entire Course) |
FEES 2020-21 | ||||
Caution Money (One time) (Refundable) (in Rs.) | Management Quota | Management NRI Quota | Caution Money (One time) (Refundable) (in US Dollar | |
Faculty Of Medicine And Health Science SGT University | 2,00,000/- | 18L | 40275$ | $4,475 |
FEES | |||
Govt Quota | Management Quota | Management NRI Quota | |
Al-Falah institute of Medical Sciences (Minority) | – | 14.25L | 28600$ |
SEAT MATRIX | |||||
Govt Quota | AIQ | Management Quota | Management NRI Quota | Management Quota (Muslims) | |
Government College | 85% | 15% | – | – | – |
Pt.B.D.Sharma University of Health Sciences, Rohtak( Private College) | 50% | – | 42% | 08% | – |
SGT University & PDM University, Bahadurgarh | 25% | – | 60% | 15% | – |
al-Falah institute of Medical Sciences, Faridabad Private College (Minority) | – | – | 42.5 | 15% | 42.5% |
Total Amount at the time of admission – US Dollar 25,000 + Rs. 2,51,840/-